02|February
29th February :: ML V=9.98 ::: Y=500Wh
28th February :: ML V=9.98↖ Y=70Wh
27th February :: ML V=10.13↖ Y=400Wh
26th February :: ML V=10.09↖ Y=340Wh
25th February :: ML V=10.01↖ Y=250Wh
24th February :: ML V=10.07↖ Y=80Wh
23rd February :: ML V=10.02↖ Y=290Wh
22nd February : ML V=10.09↖ Y=310Wh
21st February :: ML V=10.01↖ Y=240Wh
20th February :: ML V=9.98↖ Y=390Wh
19th February :: ML V=9.91↖ Y=210Wh
18th February :: ML V=10.01↖ Y=320Wh
17th February :: ML V=9.98↖ Y=380Wh
16th February :: ML V=10.16↖ Y=220Wh
15th February :: ML V=9.98↖ Y=20Wh
14th February :: ML V=10.01↖ Y=70Wh
13th February :: ML V=10.16↖ Y=460Wh
12th February :: ML V=10.07↖ Y=170Wh
11th February :: ML V=10.32↖ Y=520Wh
10th February :: ML V=10.08↖ Y=310Wh
Using only one 250w panel from 13:00. The other goes to an otherwise unconnected battery.
9th February ::: ML V=10.21↖ Y=50Wh
8th February ::: ML V=10.51↖ Y=550Wh
Strangeness :: Last night ~ after sunset the voltage was 12.43 with computer and router on.
7th February ::: ML V=10.01↖ Y=150Wh
6th February ::: ML V=09.94↖ Y=490Wh
5th February ::: ML V=10.08↖ Y=510Wh
It appears as if all the batteries have a cell shorted as they drop to 10.8 as soon as the charging stops. Very starnge3 thtr they all shorted at the same time.
However this means I am charging at too high a rate now and have dropped the charge voltage by 2v.
Will try and repair the batteries.
From 5th Feb the charging voltage is 13.92 so the solar input will be low. The available power could have been more than 1Kw
4th February ::: ML V=9.98↖ Y=1.06KWh
3rd February ::: ML V=10.46↖ Y=120Wh
2nd February :: ML V=10.14↖ Y=110Wh
1st February ::: ML V=10.01↖ Y=810Wh
Leave a comment