12|December
Legend: If ML<12.63 or Y<320 then background is If ML<12.36 or Y<199 then background is 31st December :: ML V=12.32 :: Y=50Wh 30th December :: ML V=12.36 :: Y=120Wh 29th December :: ML… more »11|November
30th November :: ML V=12.71 :: Y=950Wh 29th November :: ML V=12.50 :: Y=290Wh 28th November :: ML V=12.44 :: Y=40Wh 27th November :: ML V=12.67 :: Y=80Wh 26th November :: ML V=12.75 :: Y=990Wh 25th November :: ML V=12.40 :: Y=490Wh 24th November :: ML… more »Victron MPPT 75|15
Firmware update: 23rd Nov 2018 Version 1.37 Serial No. HQ14113V1AZ Victron MPPT 75|15 more »10|October
31st October :: ML V=12.77 :: Y=530Wh 30th October :: ML V=12.67 :: Y=1.25KWh 29th October :: ML V=12.75 :: Y=1.46KWh 28th October :: ML V=12.80 :: Y=1.28KWh 27th October :: ML V=12.83 :: Y=1.24KWh 26th October :: ML V=12.82 :: Y=1.08KWh 25th October ::… more »09|September
30th September :: ML V=12.66 :: Y=480Wh 29th September :: ML V=12.67 :: Y=1.15KWh 28th September :: ML V=12.70 :: Y=1.47KWh 27th September :: ML V=12.83 :: Y=1.30KWh 26th September :: ML V=12.74 :: Y=1.13KWh 25th September :: ML V=12.69 :: Y=1.84KWh Was… more »08|August
31st August :: ML V=12.83 :: Y=310Wh 30th August :: ML V=12.83 :: Y=440Wh 29th August :: ML V=12.83 :: Y=290Wh 28th August :: ML V=12.85 :: Y=560Wh 27th August :: ML V=12.86 :: Y=380Wh 26th August :: ML V=12.88 :: Y=340Wh 25th August :: ML V=12.62::… more »